Die cavity of molds
Bearings and other parts
Failure analysis of pressure vessel, steam generator and other equipment
Heavy work piece
The installed machinery and permanently assembled parts.
Testing surface of a small hollow space
Requirements of formal original record for test results
Measuring range | (170~960)HLD |
Impact direction | vertically downward, oblique, horizontal, oblique, vertical upward, automatically identify |
Error | D,±6 HLD |
Repeatability | D,6 HLD |
Material | lSteel and cast steel,Cold work tool steel,Stainless steel,Grey cast iron,Nodular cast iron,Cast alu |
Hardness Scale | lHL、HB、HRB、HRC、HRA、HV、HS |
Impact energe | D----11mJ |
Impact weight | D----5.5g/7.2g |
Impact ball hardness | D---1600HV |
Impact ball diameter | D----3mm |
Impact ball material | D----Tungsten carbide |
Sample surface roughness | D----1.6μm;C----0.4μm |
Min depth of harness layer | D≥0.8mm;C≥0.2mm |
Display | High-contrast Segment LCD |
storage | 100 measurement series.(Relative to average times 32~1) |
Calibration | Single point calibration |
Data printing | Print the test report |
Power voltage | 6V( Ni-MH battery pack) |
Power supply | 9V/500mA;recharge for 2.5~3.5h |
Power consumption | Lowe power design |
Standby period | about 150 hours(with default brightness) |
Commumication port | USB1.1 |
Working language | English |
Shell material | ABS engineering plastic |
Dimension | 212mm×80mm×32mm |
Total weight | 5.5KG |
PC software | Yes |
Material identification in the warehouse of metallic materials
Rapid testing in large range and multi-measuring areas for large-scale work piece